CALLΒ /Β Β TEXT Β /Β EMAIL

Search

JDM Vehicle Catalog

Vehicle Specs

SUBARU LEGACY, by trim

Gearbox:
Drive:
SUBARU LEGACY
Release 1997.9~~
Trim Chassis Drive Gearbox Eng Size HP
BRIGHTON GOLD2.0L135 hp4ATFFBD4 BD4 FF 4AT 2.0L 135
SUBARU LEGACY
Release 1996.6~~
Trim Chassis Drive Gearbox Eng Size HP
BRIGHTON2.0L135 hp4ATFFBD4 BD4 FF 4AT 2.0L 135
SUBARU LEGACY
Release 1995.3~~
Trim Chassis Drive Gearbox Eng Size HP
BRIGHTON2.0L125 hp4ATFFBD4 BD4 FF 4AT 2.0L 125
TS2.0L150 hp4ATFFBD4 BD4 FF 4AT 2.0L 150
TS TYPE R2.0L150 hp5MTFFBD4 BD4 FF 5MT 2.0L 150
TS TYPE R2.0L150 hp4ATFFBD4 BD4 FF 4AT 2.0L 150
SUBARU LEGACY
Release 1995.8~~
Trim Chassis Drive Gearbox Eng Size HP
BRIGHTON GOLD2.0L125 hp4ATFFBD4 BD4 FF 4AT 2.0L 125
SUBARU LEGACY
Release 1993.10~~
Trim Chassis Drive Gearbox Eng Size HP
TS TYPE R2.0L150 hp4ATFFBD4 BD4 FF 4AT 2.0L 150
TS TYPE R2.0L150 hp5MTFFBD4 BD4 FF 5MT 2.0L 150
TS2.0L150 hp4ATFFBD4 BD4 FF 4AT 2.0L 150
BRIGHTON2.0L125 hp4ATFFBD4 BD4 FF 4AT 2.0L 125
TX2.0L125 hp4ATFFBD4 BD4 FF 4AT 2.0L 125
TX2.0L125 hp5MTFFBD4 BD4 FF 5MT 2.0L 125
SUBARU LEGACY
Release 1992.11~~
Trim Chassis Drive Gearbox Eng Size HP
BRIGHTON GOLD2.0L125 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 125
SUBARU LEGACY
Release 1992.6~~
Trim Chassis Drive Gearbox Eng Size HP
BRIGHTON2.0L125 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 125
VZ2.0L140 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 140
VZ2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
VZ TYPE R2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
RS2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
GT TYPE S22.0L200 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 200
GT2.0L200 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 200
VZ TYPE R2.0L140 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 140
RS TYPE RA2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
SUBARU LEGACY
Release 1991.6~~
Trim Chassis Drive Gearbox Eng Size HP
RS2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
GT2.0L200 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 200
VZ TYPE R2.0L140 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 140
VZ TYPE R2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
VZ2.0L140 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 140
VZ2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
BRIGHTON2.0L125 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 125
RS TYPE RA2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
SUBARU LEGACY
Release 1990.5~~
Trim Chassis Drive Gearbox Eng Size HP
VZ2.0L150 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 150
VZ2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
TZ2.0L150 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 150
TZ2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
GT2.0L200 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 200
RS TYPE RA2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
RS2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
RS TYPE R2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
SUBARU LEGACY
Release 1989.10~~
Trim Chassis Drive Gearbox Eng Size HP
RS TYPE R2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
GT2.0L200 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 200
SUBARU LEGACY
Release 1989.2~~
Trim Chassis Drive Gearbox Eng Size HP
TZ2.0L150 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 150
VZ2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
TZ2.0L150 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 150
RS2.0L220 hp5MTFull-time 4WDBC5 BC5 Full-time 4WD 5MT 2.0L 220
VZ2.0L150 hp4ATFull-time 4WDBC5 BC5 Full-time 4WD 4AT 2.0L 150