CALL /  TEXT  / EMAIL

Search

JDM Vehicle Catalog

Vehicle Specs

TOYOTA DYNA 200 DUMP, by trim

Gearbox:
Drive:
Release 1999.5~~
Trim Chassis Drive Gearbox Eng Size HP
BASE GRADE2.7L150 hp5MTFRRZU100A RZU100A FR 5MT 2.7L 150
Release 1997.8~~
Trim Chassis Drive Gearbox Eng Size HP
BASE GRADE2.7L150 hp5MTFRRZU100A RZU100A FR 5MT 2.7L 150
EGR Equipped car (ディーゼル)4.1L125 hp5MTPart-time 4WDBU162D BU162D Part-time 4WD 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTPart-time 4WDBU162D BU162D Part-time 4WD 5MT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp5MTPart-time 4WDBU162A BU162A Part-time 4WD 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTPart-time 4WDBU162A BU162A Part-time 4WD 5MT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp5MTFRBU102D BU102D FR 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTFRBU102D BU102D FR 5MT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp5MTFRBU102D BU102D FR 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTFRBU102D BU102D FR 5MT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp5MTFRBU102D BU102D FR 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTFRBU102D BU102D FR 5MT 4.1L 125
BASE GRADE (ディーゼル)5.3L145 hp5MTFRXZU130A XZU130A FR 5MT 5.3L 145
EGR Equipped car (ディーゼル)4.1L125 hp5MTFRBU112D BU112D FR 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTFRBU112D BU112D FR 5MT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp4ATFRBU112D BU112D FR 4AT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp4ATFRBU112D BU112D FR 4AT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp5MTFRBU112D BU112D FR 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTFRBU112D BU112D FR 5MT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp4ATFRBU112A BU112A FR 4AT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp4ATFRBU112A BU112A FR 4AT 4.1L 125
EGR Equipped car (ディーゼル)4.1L125 hp5MTFRBU112A BU112A FR 5MT 4.1L 125
BASE GRADE (ディーゼル)4.1L125 hp5MTFRBU112A BU112A FR 5MT 4.1L 125
Release 1995.10~~
Trim Chassis Drive Gearbox Eng Size HP
DELUXE (ディーゼル)5.3L145 hp5MTFRXZU130A XZU130A FR 5MT 5.3L 145